Eurovision EV-IVR-9936-HD-AIO 36CH 4K Intelligent Video Recorder
- Brand: Eurovision
- SKU: IH-2-36-B-AKU
In stock
Key Features
- 36CH IPC Input: Supports 36 channels with 8MP/D1 resolution, providing 36CH preview and 9CH playback.
- Smart265, H265, H264: Advanced video compression formats for highquality, efficient storage.
- Synchronized Recording & Remote View: Record, backup in MP4 format, and view remotely from mobile devices.
- HDMI & VGA Output: Highdefinition output for clear visuals; supports electronic amplification for image previews and playback.
- Smart Analysis: Includes linecrossing, vehicle retrograde detection, loitering, area intrusion, and illegal vehicle parking alerts.
- Network Management: Supports DDNS, UPNP, NTP, P2P, and more, offering comprehensive web and mobile viewing.
- Optimized Bandwidth: Bandwidth optimization up to 150Mbps, with automatic network replenishment (ANR) support for uninterrupted video storage.
SKU:
IH-2-36-B-AKU
Categories: IVR / XVR (Eurovision), NVR, IVR and XVR Devices, PoE IVR Eurovision
Tags: 36 Channel NVR, 36CH IVR, 4K Video Recorder, CCTV Bangladesh, Eurovision, Human Detection IVR, Intelligent Video Recorder, IP Camera IVR, LogicGo, Security Video Recorder, Smart Analysis IVR, Vehicle Detection IVR
Brand: Eurovision
Product Specifications
Specification
System Structure | Embedded LINUX design, pure hard decoding, watchdog, hard disk storage, HDMI HD display, IP network video access | |||||||
Video Mode | ||||||||
Split | 1 | 4 | 6 | 8 | 9 | 16 | 25 | 36 |
Decoding | 4K | 4*1080P | 4MP+5*D1 | 4MP+7*D1 | 9*D1 | 16*D1 | 25*D1 | 36*D1 |
Incoming Bandwidth | 150 Mbps | |||||||
Video Output | ||||||||
Video Output | 1 HDMI output, 1 VGA output; Resolution: 3840×2160, 1920×1080, 1440×900, 1280×1024, 1280×800, 1024×768 | |||||||
Support IMS client preview; Support mobile APP fast preview | ||||||||
Support multi-screen split; 1/2/4/6/8/9/10/16/25/36 screen real-time preview | ||||||||
Recording Resolution | Support 720P/960P/1080P/3MP/4MP/5MP/4K | |||||||
Video Decoding Parameter | ||||||||
Video Decoding Parameter | Support Smart265/H.265/H.264 decoding | |||||||
NVR synchronous playback 9CH (1*4K); IMS client support maximum 4CH remote video playback | ||||||||
Audio | Standard G.711; Support HDMI audio output, audio output (3.5mm jack), audio input (3.5mm jack), and IMS client audio and video preview and playback | |||||||
Storage Management | ||||||||
Storage Management | 2 SATA, each SATA maximum support 16TB hard disk (2pcs*16TB) | |||||||
Support timing recording, alarm recording, timing and alarm recording; Alarm recording includes (Motion detection, Human detection, Line-crossing detection, Vehicle retrograde, Staff absence, Loitering, Area intrusion, Vehicle illegal parking) | ||||||||
Support external USB storage device (such as ordinary U disk, mobile hard disk) backup | ||||||||
User Management | Maximum support 32 local user | |||||||
Network Port | 1 RJ45 Ethernet port, 10/100M/1000M adaptive; Support TCP/IP, IPv4, DHCP, NTP, RTSP, ONVIF, P2P, SMTP, GB28181 etc. network protocol | |||||||
External Port | 3 USB2.0 (rear 2, front 1); Support mouse, USB upgrade, import and export | |||||||
Alarm Port | / | |||||||
Front Panel | Support power, network transmission 2 status indicator | |||||||
Buzzer | Support buzzer alarm | |||||||
Service Function | Support preview, recording, forwarding, and remote service, alarm linkage, and IMS client remote monitoring software. Support P2P cloud service | |||||||
Working Temperature | -10℃~+55℃ | |||||||
Working Humidity | 10%~90% | |||||||
Power | DC12V 3A | |||||||
Power Consumption | ≤30W | |||||||
Size (mm) | 243*326*52mm(W×L×H) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.