Basic Information
| Item | Specification |
|---|---|
| Model Number | EV-GT400D |
| Screen Size | 34 Inch |
| Panel Type | LED |
| Screen Ratio | 21:9 |
| Usage Type | Gaming / Professional Display |
Panel Specification
| Item | Specification |
|---|---|
| Panel Size | 34″ LED |
| Resolution | 3840 × 1440 |
| Refresh Rate | 165Hz |
| Brightness | 280 cd/m² |
| Contrast Ratio | 2000:1 |
| Viewing Angle | 178° |
| Response Time | 5ms |
| Color Support | 1.07 Billion Colors (8-bit + A-FRC) |
Input Interface
| Item | Specification |
|---|---|
| DisplayPort | DP × 1 |
| HDMI Input | HDMI × 2 |
| USB Port | USB × 1 |
| Audio Output | Audio Out × 1 |
Operating Environment
| Item | Specification |
|---|---|
| Operating Temperature | 0℃ ~ 50℃ |
| Storage Temperature | -20℃ ~ 60℃ |
| Working Humidity | 5% ~ 90% |
| Reliability | 60,000 Hours |
Power Consumption
| Item | Specification |
|---|---|
| Power Supply | External Power Supply, DC 12V |
| Max Power Consumption | ≤ 35W |
| Standby Power | ≤ 1W |
Industry Standards
| Item | Specification |
|---|---|
| Quality Standards | China 3C Certification, China Energy-Saving Certification |
| Certifications | Patent Certificate, Copyright, Authoritative Test Report |
| Environmental Standards | All Components & Packaging Meet International Environmental Standards |
| Installation Method | Desktop Base |
| Shell Material | Sheet Metal + ABS |
| Appearance Color | Black |

Reviews
There are no reviews yet.