• Resolution 1920×1080@30fps.
• Ingress Protection IP66.
• PoE IEEE 802.3af.
• 18x IR-LED, Up to 20 Meters.
• ONVIF 2.4, Compatible with ONVIF Recorder.
• Support Overhead Counting function
01894-821851
No products in the cart.
-with Face Capture & People Counting
The JVS-TS3622 is an overhead counting PoE dome camera featuring people counting, face capture, IP66 rating, and 20m IR for retail analytics and traffic monitoring.
Shipping calculated at checkout.
Feel free to Get in touch
• Resolution 1920×1080@30fps.
• Ingress Protection IP66.
• PoE IEEE 802.3af.
• 18x IR-LED, Up to 20 Meters.
• ONVIF 2.4, Compatible with ONVIF Recorder.
• Support Overhead Counting function
Specifications
| Model | JVS-TS3622 |
| Video | |
| Image Sensor | 1/2.9” CMOS |
| Max Resolution | 1920×1080 |
| Effective Pixels | 2.0MP |
| Compression Standard | H.265/H.264 |
| Maximum Frame Rate | 1080p@30fps / 960p@30fps |
| SNR(dB) | 52.1dB |
| Bit Rate | Main: 25~8129Kbps Sub: 25~4068Kbps |
| Illumination | 0Lux(IR On) |
| Lens | |
| Lens | 2.8mm |
| Viewing Angle | H:97.37° V:52.49° D:114.55° |
| IR-LEDs | 18x IR LEDs |
| IR-Distance | Up to 20 Meters |
| Function | |
| Motion Detection | Support |
| Email Alert | Support |
| Day& Night | Support |
| Recording | Support (NVR, Windows PC, Smartphone) |
| DHCP | Support |
| Audio Input | Support (Ext. Mic) |
| Audio Codec | Support (G711A/G711U) |
| Privacy Mask | Support up 8 areas |
| Exposure Control | Support |
| Image Adjustment | Support |
| Auto. White Balance | Support |
| Image Rotation | Support (Mirror/Flip) |
| Intercom | Not Supported |
| Face capture | Supports detection, tracking, capture, screening, and output of optimal face capture,
human traffic statistics, heartbeat mode With DeepCloud Platform |
| Capture resolution | 1920×1080 |
| Maximum face per frame | 32 |
| Image Format | JPEG |
| Upload method | Private protocol, HTTP upload, FTP upload |
| Capture mode | After taking off capture, track process capture, mix capture, interval capture |
| Network | |
| Ethernet | 10M/100M Ethernet, RJ45 Port |
| Protocols | HTTP, TCP/IP,UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
| Stream | 2x Streams |
| LAN | Support |
| ONVIF | ONVIF 2.4 |
| User | Up to 13 Users |
| Browser | IE8+ |
| Smart Phone | iOS/Android |
| General | |
| Dimensions (WxHxD) | φ120×90 (mm) |
| Weights | 500g |
| Material | Aluminum |
| Working Temperature | -20°C~60°C |
| Humidity | RH 10%~90% |
| Power Supply | DC12V/2A, PoE (IEEE 802.3af) |
| Consumption | Day ≦3W; Night ≦7W |
| Waterproof | IP66 |
The JVS-TS3622 is a specialized overhead counting PoE dome camera designed for precise people counting and facial capture in retail and commercial environments. The JVS-TS3622 delivers 1080p full HD resolution at 30fps and features advanced overhead counting functionality for accurate customer traffic monitoring and analytics. This camera excels in face capture capabilities, supporting detection, tracking, and optimal face capture with the ability to process up to 32 faces per frame. With 18 IR LEDs providing up to 20 meters of night vision, IP66 weatherproof rating, and aluminum construction, the JVS-TS3622 ensures reliable performance in various indoor environments. The camera’s deep learning algorithms enable accurate people counting, human traffic statistics, and heartbeat mode operation through the DeepCloud platform.
Reviews
There are no reviews yet.