Key Features
- Long Range Laser Light
- 62x Optical
- 12.5mm~775mm Visible Zoom Lens
- 5Km distance detection
- Support 360° Pan and Tilt
- Support various alarms
- Anti-salt spraying support
01894-821851
No products in the cart.
-with 5km Detection & 62x Zoom
The JVS-NL65-Z62 is a 4MP long range PTZ laser camera featuring 5km day detection, 62x optical zoom, military laser, and anti-salt spray for extreme surveillance.
Shipping calculated at checkout.
Feel free to Get in touch
Key Features
| Detection Distance | |
| Day | 5Km |
| Night | 3Km |
| Visible Imaging | |
| Sensor Type | 1/1.8 “target starlight CMOS, integrated ICR dual filter day and night switching |
| Minimum Illumination | Color: 0.0005Lux;Black & White: 0.0001Lux; 0Lux (IRON) |
| Lens | 12.5 ~ 775mm HD motorized zoom;Manual/auto focus, 3A adaptive active focus algorithm, supports multiple trigger modes, accurate and high-speed |
| Zoom | 62x Optical Zoom |
| Image Processing | Supports White balance, electronic shutter, Frame accumulation, BLC, HLC, 2D/3D DNR, Electronic image stabilization, WDR |
| Day and Night | 0.4 ~ 0.75μm visible light wide spectral window and 0.8 ~ 0.95μm near-infrared spectral window. Day and night independent double clear light window, improve the signal-to-noise ratio of imaging light and stray light |
| Defog | Support digital defog, Optical defog |
| Laser Light Source | |
| Wavelength | 810nm military grade infrared laser |
| Illumination Angle | 0.5° ~ 20° |
| Laser Safety | Adopt ZQB safety laser beam processing patented technology, in line with international IEC 60825 safety standards |
| Encapsulation | The luminous body is filled with inert gas and sealed to prevent oxidation |
| Lens Form | 60x f1.2~80mm ultra-short-focus zoom patent technology, laser 600μm cross-section imaging lens |
| Transmittance | Coated with multi-layer near-infrared anti-reflection coating, high-efficiency laser coupling |
| Synchronous Control | DSS digital stepping lighting angle control technology, 0.1° precise follow-up control, automatic tracking or manual fine-tuning intelligent matching method |
| Synchronization Effect | The laser synchronization effect adjusts the modes of in-cut, outer-cut, full-screen coverage, etc., and can be set arbitrarily according to the scene remotely |
| Optical Axis Alignment | SLM dual optical axis electric self-locking alignment device, the accuracy can reach 0.01° |
| Power | 15W |
| Audio & Video | |
| Image Resolution | 2688×1520;1920×1080;1280×1024;1280×960;1024×768;1280×720;704×576;640×512;640×480;400×300;384×288;352×288;352×240 |
| Video Encoding | H.265/H.264/MJPEG, Support multi-stream |
| Video Bitrate | 32Kbps ~ 16Mbps |
| Audio Codec | G.711A / G.711U/ G726 |
| Image Flip | Left/ Right/ Up/ Down/ Diagonal |
| OSD Settings | Support OSD display settings of channel name, time, PTZ orientation, field of view angle, focal length, and support preset name setting. |
| Enhancements | |
| Ranging | Support passive ranging |
| Camera Diagnosis | Support network disconnection alarm, support IP conflict alarm, support illegal access alarm, support SD card abnormal alarm, video blocking alarm |
| Laser Setting | Support electric alignment adjustment, pan and tilt speed can be set, and motor status can be obtained; support laser synchronization, optional laser spot incision, outer incision, full screen; support manual adjustment of laser aperture |
| Resume Upload | Support |
| Power-off Memory | Support to restore the position before power-off, preset position status, cruise status, line scan status |
| Remote Maintenance | With fault query, self-check, remote restart functions; online upgrade, remote upgrade |
| Configuration File | Support configuration file import and export functions |
| PTZ | |
| Range | Pan 0°~360°, Tilt -45° ~ +45° |
| Rotational Speed | Horizontal 0.01°/Sec ~ 30°/Sec, Vertical 0.01°/S ~ 15°/Sec, Support lens focal length speed adaptive function |
| Preset Cruise | 255 presets, support 6 cruise routes |
| Watch | Preset position/pattern scan/cruise scan |
| Memory | Support (Can restore the position before power-off, preset position status, cruise status, line scan status) |
| Zero-point Correction | Support the north zero-point remote correction function |
| Wipers | Support |
| Network | |
| Interface | 1x RJ 45, 10/100 Base-T adaptive |
| Protocols | 2 Protocol: Support TCP/IP, UDP, IPv4/v6; Supports HTTP, RTP, RTSP, NFS, DHCP, NTP, SMTP, SNMPv1/v2c/v3, UPNP, PPPoE, DNS, and FTP. Supports network protocols such as ONVIF2.0 and GB28181 |
| General | |
| Power Supply | DC 24V, |
| Power Consumption | ≤180W |
| Working Temperature | -40°C ~ +60°C |
| Storage Temperature | -45°C ~ +70°C |
| Humidity | <95%Rh |
| Lightning Protection | Built-in surge protection 6000V |
| Anti-salt Spray | PH value of 6.5 to 7.2, continuous spraying for 96 hours |
| Ingress Protection | IP66 |
| Structure Material | Split design, the whole adopts high-strength aluminum alloy material |
| Weight | 45Kg (Including the mount) |
The JVS-NL65-Z62 is an extreme long range PTZ laser camera designed for professional surveillance applications requiring unparalleled distance capabilities and all-weather performance. The JVS-NL65-Z62 delivers 4MP resolution with an incredible 62x optical zoom (12.5-775mm lens) that provides 5km daytime detection and 3km nighttime detection ranges. Featuring an 810nm military-grade infrared laser with 15W power and advanced DSS digital stepping technology, this camera offers precise illumination control from 0.5° to 20° angles. The JVS-NL65-Z62 incorporates anti-salt spray protection, IP66 rating, and operates in extreme temperatures from -40°C to +60°C, making it ideal for coastal and harsh environments. With 360° pan, -45° to +45° tilt, and heavy-duty aluminum alloy construction, this camera is perfect for border security, coastal monitoring.
Reviews
There are no reviews yet.